Like humans, a dog's metabolism can vary greatly. The exact portion to feed your dog depends on your dogs weight, individual metabolism, age, and activity level. After starting Chompster monitor your dog's weight and adjust accordingly. You may find that you don't need to feed your dog as much because the nutrients in Chompster are more digestible than other foods. Please refer to the Chompster Daily Feeding Guide below for recommended portions and general guidelines.
Daily Feeding Guide | ||
we recommend dividing this daily serving into two equal servings for morning and evening meals for your dog | ||
Weight of Dog (lbs) | Baked Freeze Dried Daily Serving - Ounces | Baked Freeze Dried Daily Serving - Cube Rough Estimate |
4 -11 | 1.5 - 2.3 ounces | 4 - 6 cubes |
12 - 22 | 2 - 3 ounces | 6 - 8 cubes |
23 - 44 | 2.8 - 5.2 ounces | 8 - 14 cubes |
45 - 66 | 4.5 - 6.7 ounces | 14 - 18 cubes |
67 - 100 | 6.4 - 9 ounces | 18 - 24 cubes (1 package) |
100 - 150 | 8.5 - 13.5 ounces | 1 package - 1 package + 12 cubes |
General Guidelines: | ||
(1) As dogs mature, they require fewer calories to maintain their weight (could drop by as much as 25%) | ||
(2) Working dogs, puppies and highly active dogs will be on the higher end of the feeding scale | ||
(3) Larger dogs have slower metabolisms than smaller dogs | ||
(4) Don't forget to factor calories and nutrition found in the treats that your dog is given daily. Treats should make up no more than 10% of your dogs diet. |